Track(s) | Cuesheet | ||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 |
---|---|---|---|---|---|---|---|---|
1 | Audio | 00:00:00 | 00:48:65 | 3665 | 8620080 | edf3d17e | 2d0a0010d6f56be991d6ffe1a7e6e5df | db237c0efed295e8c2b92707de56c30d3c765047 |
2 | Data/Mode 1 | 00:03:00 | 02:18:24 | 10374 | 24399648 | c681f9da | 4cb1cb4858b88122fe4ea413050fd012 | c9b092fb15af2a7436f425bf29ed5d948f9c9640 |
3 | Audio | 00:02:00 | 01:48:34 | 8134 | 19131168 | e534454a | 9b2a084c3c9134c782beb60908fa689d | d224c6c2a4a3aa27faaf89406455c82eaaa56b4e |
4 | Audio | 00:00:00 | 01:03:19 | 4744 | 11157888 | 73b55970 | ef9427731e6798aa70193832f808d88b | 2734a4320856c33b6b48337fe95b8b2d2d3a8900 |
5 | Audio | 00:00:00 | 01:36:17 | 7217 | 16974384 | 3ae752e3 | f8afb63e2a84da9aaadceed4db6fa8f9 | ba0f0a81ccafa10f98701cac3bf730e926dde169 |
6 | Audio | 00:00:00 | 01:23:52 | 6277 | 14763504 | 26af3758 | d112b3cdc4865979a19281f3c2e5e259 | 62fe954a65a30a86aaa9b9ab0d491a06d9b44d99 |
7 | Audio | 00:00:00 | 01:04:49 | 4849 | 11404848 | d38db665 | d5e30ab11b2c259882a7e546f6754429 | 1e60fe3dfb31f6a2e03415bfec227c4607e4321b |
8 | Audio | 00:00:00 | 02:58:25 | 13375 | 31458000 | 8081dbd5 | ad1782c18efeaddde2b47007ae03b0a7 | 774a35debb93f99d9d31a9799096bb6a48cb1d10 |
9 | Audio | 00:00:00 | 01:43:43 | 7768 | 18270336 | 28719918 | 27433a80604f696c1d2b3c33fbff2c3a | e9fbb84495168de8aefdb68eff9d58f799d35f31 |
10 | Audio | 00:00:00 | 02:40:52 | 12052 | 28346304 | 24817c3f | 39e6a13287220a6a9401800e054445a3 | 885a5f1be6d51b6c53feed153a501e523281eb3b |
11 | Audio | 00:00:00 | 01:41:53 | 7628 | 17941056 | 9eec3292 | 8e3d2171db3550b59d0a3133e1d0864b | f9ba6b206454a7fe171ce661dc9e61d2a0bf41a0 |
12 | Audio | 00:00:00 | 02:30:35 | 11285 | 26542320 | 2f7831b1 | 0290d901ff5e8631082f6cada57a6efd | 01fdb752eada21a0b868713bd4ef71a9e62c5c8b |
13 | Audio | 00:00:00 | 02:27:51 | 11076 | 26050752 | cbcf189d | 162cea4c5c91e6b862d95d448aae7c48 | 6ea07d12871d9321ad8d06e0833add822572e8db |
14 | Audio | 00:00:00 | 03:39:57 | 16482 | 38765664 | a22d60c9 | 6dc3681c7ea7548e1b21a6b3bcc066f2 | 2fdcb5699e87500815a3c0ca06b2463e0448b3c0 |
15 | Audio | 00:00:00 | 02:25:34 | 10909 | 25657968 | 1a11794c | e237ec8c1734dea36881f274ca7f62ce | 1fb871710fb4e39bbf906b05461063790ede4a53 |
16 | Audio | 00:00:00 | 03:15:46 | 14671 | 34506192 | 95cdb2f8 | cbfe9213c942a9d7f04f706c3211c5c1 | a07d99a9e9efbafcd7d3d6a3508459d327b56613 |
17 | Audio | 00:00:00 | 01:29:48 | 6723 | 15812496 | 7d19e1cc | c3853e8f2a580cb2740dad543dbb316a | 52f99af778d63f17f583333ddf5e8c0fbe54eedf |
18 | Audio | 00:00:00 | 01:42:20 | 7670 | 18039840 | e966ec8d | 1b45d83290b76c60d64f6e35e52e11c5 | 83e81c58fa3a863c97a177d9a3125051aca7d08f |
19 | Audio | 00:00:00 | 02:00:01 | 9001 | 21170352 | e5a6fb11 | 3c0e1cfe81e6c4e1bb057574556199a5 | ed8b404cf7dc0fb751012fd9db04dcc0914aa2ac |
20 | Audio | 00:00:00 | 04:01:37 | 18112 | 42599424 | 3bd175ab | 9a6087abc03bf63e113e250167fccdf7 | b20e6e74ed06083b094c890bafa6c44e6d8d6259 |
21 | Audio | 00:00:00 | 04:13:50 | 19025 | 44746800 | c50ff874 | be95f06cd98844b319d22d7ef1663b79 | 2fc52b7382fa4916253a1be2d1fba8ab92f9715d |
22 | Data/Mode 1 | 00:03:00 | 02:16:25 | 10225 | 24049200 | 59c58873 | 92e8492ec535caca38f5d625c2e359c7 | 7edaa39557dcb62d58b5c9dfbcade46475963e57 |
Total | 49:10:12 | 221262 | 520408224 | e00ac0e2 |
Jun 9th, 2012
Akumajou Dracula X - Chi no Rondo (JP) 432.26 Mo Alnam no Kiba - Shouzoku Juunishin-to Densetsu (JP) 481.31 Mo Alshark (JP) 353.04 Mo Ane-San (JP) 571.82 Mo Asuka 120% Maxima Burning Fest (JP). AkumajŌ dracula x - chi no rondo aka: dracula x - rondo of blood, castlevania 悪魔城ドラキュラx血の輪廻. Maker: konami release date: 29 october 1993 style: action / platform format: super cd-rom rating.
Never
Not a member of Pastebin yet?Sign Up, it unlocks many cool features!
Akumajou Dracula X Rom
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 01).bin' BINARY
- INDEX 01 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 02) [T-En by Burnt Lasagna+Cubanraul v0.95].iso' BINARY
- PREGAP 00:03:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 03).bin' BINARY
- PREGAP 00:02:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 04).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 05).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 06).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 07).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 08).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 09).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 10).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 11).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 12).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 13).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 14).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 15).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 16).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 17).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 18).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 19).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 20).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 21).bin' BINARY
- PREGAP 00:00:00
- FILE 'Akumajou Dracula X - Chi no Rondo (Japan) (SCD) (Track 22).iso' BINARY
- PREGAP 00:03:00
RAW Paste Data